Símbolo Alerta Bid Ask Spread (Pips) Hora (EEST) 2025/06/05
EURUSD alert 1.1410 1.1411 0.7 08:24:34
GBPUSD alert 1.3546 1.3548 1.3 08:24:34
USDJPY alert 143.08 143.10 1.8 08:24:34
USDCHF alert 0.8191 0.8192 1.4 08:24:34
AUDUSD alert 0.6491 0.6493 1.4 08:24:34
NZDUSD alert 0.6030 0.6032 1.7 08:24:34
USDCAD alert 1.3677 1.3678 1.7 08:24:34
EURGBP alert 0.8422 0.8424 1.5 08:24:34
EURJPY alert 163.26 163.28 2.1 08:24:34
EURCHF alert 0.9346 0.9349 2.2 08:24:34
EURAUD alert 1.7576 1.7579 3.1 08:24:34
EURNZD alert 1.8918 1.8921 3.4 08:24:34
EURCAD alert 1.5604 1.5606 2.4 08:24:34
GBPJPY alert 193.83 193.85 2.2 08:24:34
GBPCHF alert 1.1096 1.1098 2.3 08:24:34
GBPAUD alert 2.0866 2.0869 2.6 08:24:34
GBPNZD alert 2.2460 2.2463 2.5 08:24:34
GBPCAD alert 1.8525 1.8528 2.8 08:24:34
CHFJPY alert 174.65 174.67 2.2 08:24:34
AUDJPY alert 92.87 92.89 2.1 08:24:34
AUDCHF alert 0.5317 0.5319 1.5 08:24:34
AUDNZD alert 1.0763 1.0765 2.1 08:24:34
AUDCAD alert 0.8877 0.8879 2.4 08:24:34
NZDJPY alert 86.29 86.31 2.0 08:24:34
NZDCHF alert 0.4940 0.4941 1.6 08:24:34
NZDCAD alert 0.8247 0.8249 1.4 08:24:34
CADJPY alert 104.62 104.64 2.6 08:24:34
CADCHF alert 0.5989 0.5991 1.5 08:24:34
XAGUSD alert 34.44 34.46 2.7 08:24:34
XAUUSD alert 3,365.5 3,365.7 2.3 08:24:34
XBRUSD alert 64.5 64.6 0.8 08:24:34
XBRUSD.Daily alert 64.5 64.6 0.7 08:24:34
XTIUSD alert 62.0 62.1 1.1 08:24:34
XTIUSD.Daily alert 62.0 62.1 1.0 08:24:34
AUS200 alert 8,545 8,551 6.3 08:24:34
UK100 alert 8,801 8,806 4.8 08:24:34
FRA40 alert 7,797 7,809 12.1 08:24:34
EUSTX50 alert 5,404 5,409 4.4 08:24:34
US30 alert 42,436 42,442 5.9 08:24:34
US30.Daily alert 42,436 42,442 5.7 08:24:34
HK.SGX alert 5.2 5.5 2.9 08:24:34
NAS100 alert 21,701 21,703 2.2 08:24:34
OL.TSE alert 3,126.6 3,156.4 298.0 08:24:34
TM.TSE alert 2,632.6 2,661.9 293.0 08:24:34
BHP.ASX alert 38.0 38.4 3.4 08:24:34
CBA.ASX alert 180.1 180.4 3.4 08:24:34
DKI.TSE alert 16,345.6 16,384.4 388.0 08:24:34
HIT.TSE alert 3,999.6 4,029.4 298.0 08:24:34
JAR.SGX alert 23.7 24.0 3.0 08:24:34
KEE.TSE alert 58,320.0 58,370.0 500.0 08:24:34
MUR.TSE alert 2,046.1 2,075.4 293.0 08:24:34
NID.TSE alert 2,698.1 2,727.4 293.0 08:24:34
SGX.SGX alert 14.0 14.3 2.9 08:24:34
SVN.TSE alert 2,199.1 2,228.4 293.0 08:24:34
TKY.TSE alert 23,277.5 23,307.5 300.0 08:24:34
TMH.TSE alert 6,172.6 6,202.4 298.0 08:24:34
WES.ASX alert 84.3 84.7 3.4 08:24:34
CPTL.SGX alert 2.4 2.7 2.9 08:24:34
DAII.TSE alert 3,551.0 3,591.0 400.0 08:24:34
WLMR.SGX alert 2.9 3.2 2.9 08:24:34
SIAIR.SGX alert 7.0 7.3 2.9 08:24:34
NAS100.Daily alert 21,701 21,703 2.3 08:24:34
SPX500 alert 5,969 5,970 1.6 08:24:34
SPX500.Daily alert 5,969 5,970 1.4 08:24:34
ADAUSD alert 0.675 0.679 3.5 08:24:34
APTUSD alert 4.739 4.840 100.4 08:24:34
ARBUSD alert 0.356 0.362 6.1 08:24:34
AXSUSD alert 2.3 2.6 3.2 08:24:34
BCHUSD alert 401.5 404.0 24.4 08:24:34
BNBUSD alert 666.1 667.7 16.0 08:24:34
BTCUSD alert 105,042 105,067 2.5 08:24:34
DOTUSD alert 4.01 4.07 6.0 08:24:34
ETCUSD alert 17.23 17.29 6.3 08:24:34
ETHUSD alert 2,625 2,628 2.9 08:24:34
EURMXN alert 21.903 21.909 6.1 08:24:34
EURZAR alert 20.3483 20.3596 112.9 08:24:34
FETUSD alert 0.789 0.802 12.9 08:24:34
FILUSD alert 2.50 2.64 14.0 08:24:34
GBPMXN alert 26.002 26.012 9.5 08:24:34
GBPZAR alert 24.1630 24.1721 90.5 08:24:34
GRTUSD alert 0.093 0.096 2.7 08:24:34
ICPUSD alert 5.17 5.34 16.3 08:24:34
JPN225 alert 37,551 37,592 4.1 08:24:34
LRCUSD alert 0.081 0.094 12.9 08:24:34
LTCUSD alert 87.8 88.2 3.8 08:24:34
SOLUSD alert 153.1 153.4 3.5 08:24:34
SUIUSD alert 3.183 3.194 11.1 08:24:34
TRXUSD alert 0.2730 0.2732 2.7 08:24:34
UNIUSD alert 6.31 6.36 5.4 08:24:34
USDMXN alert 19.194 19.203 9.1 08:24:34
USDZAR alert 17.8335 17.8431 96.1 08:24:34
XNGUSD alert 3.70 3.74 4.1 08:24:34
XRPUSD alert 2.2068 2.2081 13.6 08:24:34
ZECUSD alert 50.0 50.2 2.4 08:24:34
AAVEUSD alert 265.5 266.2 7.0 08:24:34
ALGOUSD alert 0.188 0.194 6.4 08:24:34
ATOMUSD alert 4.25 4.34 8.5 08:24:34
AVAXUSD alert 20.11 20.32 20.6 08:24:34
DASHUSD alert 21.3 21.6 2.4 08:24:34
DOGEUSD alert 0.1895 0.1900 4.3 08:24:34
IOTAUSD alert 0.180 0.183 2.6 08:24:34
LINKUSD alert 13.81 13.89 8.0 08:24:34
MANAUSD alert 0.269 0.281 12.5 08:24:34
NEARUSD alert 2.40 2.49 9.4 08:24:34
BCHUSD.Daily alert 401.6 403.9 22.4 08:24:34
BTCUSD.Daily alert 105,044.1 105,065.1 210.0 08:24:34
ETHUSD.Daily alert 2,625.6 2,627.4 18.5 08:24:34
JPN225.Daily alert 37,555 37,588 3.3 08:24:34
LTCUSD.Daily alert 87.8 88.2 3.5 08:24:34
SOLUSD.Daily alert 153.1 153.4 2.6 08:24:34
XRPUSD.Daily alert 2.2068 2.2081 13.6 08:24:34
LINKUSD.Daily alert 13.81 13.88 7.3 08:24:34
GER40 alert - - - -
GER40.Daily alert - - - -
ESP35 alert - - - -
ADS.XE alert - - - -
AI.EPA alert - - - -
ALV.XE alert - - - -
BEI.XE alert - - - -
BMW.XE alert - - - -
ITX.BM alert - - - -
JD.NAS alert - - - -
LI.NAS alert - - - -
MBG.XE alert - - - -
MC.EPA alert - - - -
MRK.XE alert - - - -
OR.EPA alert - - - -
SAN.BM alert - - - -
SIE.XE alert - - - -
T.NYSE alert - - - -
V.NYSE alert - - - -
VNA.XE alert - - - -
AIR.EPA alert - - - -
AMD.NAS alert - - - -
AZN.LSE alert - - - -
BA.NYSE alert - - - -
BBVA.BM alert - - - -
BNP.EPA alert - - - -
BX.NYSE alert - - - -
CABK.BM alert - - - -
CSL.ASX alert - - - -
DTE.FWB alert - - - -
DTG.FWB alert - - - -
ENI.MIL alert - - - -
GE.NYSE alert - - - -
GS.NYSE alert - - - -
HD.NYSE alert - - - -
HON.NAS alert - - - -
ISP.MIL alert - - - -
KO.NYSE alert - - - -
MA.NYSE alert - - - -
MS.NYSE alert - - - -
NAB.ASX alert - - - -
PEP.NAS alert - - - -
PG.NYSE alert - - - -
PM.NYSE alert - - - -
RMS.EPA alert - - - -
TTE.EPA alert - - - -
TXN.NAS alert - - - -
UCG.MIL alert - - - -
VOD.LSE alert - - - -
VOW3.XE alert - - - -
VZ.NYSE alert - - - -
ABNB.NAS alert - - - -
ABT.NYSE alert - - - -
ACN.NYSE alert - - - -
ADBE.NAS alert - - - -
AMZN.NAS alert - - - -
ASML.EAS alert - - - -
AVGO.NAS alert - - - -
AXP.NYSE alert - - - -
BAC.NYSE alert - - - -
BARC.LSE alert - - - -
BATS.LSE alert - - - -
BAYN.FWB alert - - - -
BKNG.NAS alert - - - -
BLK.NYSE alert - - - -
BMY.NYSE alert - - - -
CAT.NYSE alert - - - -
COP.NYSE alert - - - -
COST.NAS alert - - - -
CRM.NYSE alert - - - -
CSCO.NAS alert - - - -
CVS.NYSE alert - - - -
CVX.NYSE alert - - - -
DHR.NYSE alert - - - -
DIS.NYSE alert - - - -
ENEL.MIL alert - - - -
HEIA.EAS alert - - - -
HMC.NYSE alert - - - -
HSBA.LSE alert - - - -
IBM.NYSE alert - - - -
INTC.NAS alert - - - -
INTU.NAS alert - - - -
ISRG.NAS alert - - - -
JNJ.NYSE alert - - - -
JPM.NYSE alert - - - -
LIN.NYSE alert - - - -
LLY.NYSE alert - - - -
LMT.NYSE alert - - - -
LSEG.LSE alert - - - -
MCD.NYSE alert - - - -
MDLZ.NAS alert - - - -
META.NAS alert - - - -
MMM.NYSE alert - - - -
MRK.NYSE alert - - - -
MSFT.NAS alert - - - -
NEE.NYSE alert - - - -
NFLX.NAS alert - - - -
NKE.NYSE alert - - - -
NOW.NYSE alert - - - -
NVDA.NAS alert - - - -
PFE.NYSE alert - - - -
PYPL.NAS alert - - - -
QCOM.NAS alert - - - -
RACE.MIL alert - - - -
RTX.NYSE alert - - - -
SAP.NYSE alert - - - -
SBUX.NAS alert - - - -
SHEL.LSE alert - - - -
STLA.MIL alert - - - -
TMO.NYSE alert - - - -
TMUS.NAS alert - - - -
TSLA.NAS alert - - - -
ULVR.LSE alert - - - -
UNH.NYSE alert - - - -
UNP.NYSE alert - - - -
UPS.NYSE alert - - - -
WFC.NYSE alert - - - -
WMT.NYSE alert - - - -
XOM.NYSE alert - - - -
ABBV.NYSE alert - - - -
AMD.Daily alert - - - -
BABA.NYSE alert - - - -
CMCSA.NAS alert - - - -
GOOGL.NAS alert - - - -
MMM.Daily alert - - - -
ORCL.NYSE alert - - - -
SHOP.NYSE alert - - - -
SONY.NYSE alert - - - -
TCEHY.OTC alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NESTE.OMXH alert - - - -
NFLX.Daily alert - - - -
NOKIA.OMXH alert - - - -
NVDA.Daily alert - - - -
SHOP.Daily alert - - - -
TSLA.Daily alert - - - -
VOLVA.SOMX alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.NAS alert - - - -
AAPL.Daily alert - - - -
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).